Despite the new year, petrol and diesel prices have remained unchanged, leaving many customers hoping for relief somewhat disappointed. As of January 3, rates continue to hold steady across major cities in India.
Petrol and Diesel Prices in Major Cities
If you plan to fill your tank soon, here’s a city-wise breakdown of petrol and diesel prices so you know exactly what to expect.
| City | Petrol (₹/litre) | Diesel (₹/litre) |
|---|---|---|
| New Delhi | 94.72 | 87.62 |
| Mumbai | 104.21 | 92.15 |
| Kolkata | 103.94 | 90.76 |
| Chennai | 100.75 | 92.34 |
| Ahmedabad | 94.49 | 90.17 |
| Bengaluru | 102.92 | 89.02 |
| Hyderabad | 107.46 | 95.70 |
| Jaipur | 104.72 | 90.21 |
When Did Fuel Prices Last Change?
While global crude oil prices continue to fluctuate, India’s petrol and diesel rates have stayed stable for months. The last significant reduction occurred in March 2024, when prices dropped by up to ₹2 per litre. Since then, there have been no major updates.
Therefore, it’s wise to check city-wise rates before filling up, especially if you commute daily or plan long drives.
Why Prices Are Still Stable
Several factors keep fuel prices steady despite international volatility. Domestic taxation, government regulations, and global oil trends all play a role. Meanwhile, consumers continue to hope for price drops as crude oil prices fluctuate.
FAQ: Petrol and Diesel Prices Today
| Question | Answer |
|---|---|
| Are petrol and diesel prices the same in all cities? | No. Prices vary due to local taxes and transportation costs. |
| When were prices last reduced? | Petrol and diesel prices were reduced by up to ₹2 per litre in March 2024. |
| Why haven’t prices decreased this January? | Despite global fluctuations, domestic policies and taxes have kept prices stable. |
| Where can I check current city-wise fuel prices? | You can refer to official government fuel pricing websites or daily news updates for accurate rates. |
