Gold rates remain volatile this week with sharp price swings in India and abroad. Today, Sunday, January 4, bullion rates held steady after recent fluctuations, but the market saw notable ups and downs over the last few days.
Gold Price Weekly Update: What’s Driving Volatility
Gold and silver prices moved rapidly throughout the week, reflecting strong demand and shifting global trends. Although there was no change in rates today due to the weekend market closure, prices dipped on Saturday before rebounding over the week. Specifically, 24-karat gold strengthened by ₹750, and 22-karat gold rose by up to ₹760 compared with last week’s rates. Meanwhile, international gold hit a fresh high with the spot price climbing to $4,392.94 per ounce.
According to the Indian Bullion and Jewellers Association (IBJA), the last official closing price for 24-carat gold was ₹1,34,782 per 10 grams on Friday. Since bullion markets stayed closed on Saturday and Sunday, this rate continues to apply for both days.
Gold Price Today in India
Here’s the latest gold price snapshot for today:
| Gold Type | Price (₹ per gram) | Price (₹ per 10g) |
|---|---|---|
| 24-Karat | 13,582 | 1,35,820 |
| 22-Karat | 12,450 | 1,24,500 |
| 18-Karat | 10,187 | — |
Always check the latest rates before you buy since prices can change quickly when markets reopen.
Gold Rate Snapshot: Friday Closing
| Karat | Rate (₹ per 10 grams) |
|---|---|
| 24 Karat | 1,34,782 |
| 23 Karat | 1,34,242 |
| 22 Karat | 1,23,460 |
| 18 Karat | 1,01,087 |
| 14 Karat | 78,848 |
Gold Price in Major Indian Cities
Gold rates often vary slightly between cities due to taxes and local charges. Below is a quick comparison of city-wise gold rates for 24K and 22K:
| City | 24K (₹/10g) | 22K (₹/10g) |
|---|---|---|
| Delhi | 1,35,970 | 1,24,650 |
| Mumbai | 1,35,820 | 1,24,500 |
| Chennai | 1,35,820 | 1,24,500 |
| Kolkata | 1,35,820 | 1,24,500 |
| Pune | 1,35,820 | 1,24,500 |
| Bengaluru | 1,35,820 | 1,24,500 |
| Jaipur | 1,35,970 | 1,24,650 |
| Lucknow | 1,35,970 | 1,24,650 |
| Chandigarh | 1,35,970 | 1,24,650 |
Frequently Asked Questions
| Question | Answer |
|---|---|
| Why are gold prices volatile? | Prices shift due to global demand, currency strength, and investor trends. |
| Do gold rates change on weekends? | No, Indian bullion markets close Saturday and Sunday, so Friday’s rates carry over. |
| Should I check rates before buying? | Yes, always confirm live rates before purchasing gold. |
| Where is gold most expensive in India? | Prices vary slightly by city due to local taxes and making charges. |
