Gold prices in Delhi continued their decline for the second consecutive day on November 5, 2025, as 24K and 22K gold slipped further, offering buyers slightly lower rates.
Gold Rate Today: 24K, 22K, 18K Prices in Delhi
On November 5, 2025, the price of 24 Karat gold fell by Rs 88 per gram, reaching Rs 12,163 from Rs 12,251. Meanwhile, 22 Karat gold dropped Rs 90 per gram to trade at Rs 11,150, and 18 Karat gold saw a decrease of Rs 73, settling at Rs 9,126 per gram.
24 Karat Gold Rate in Delhi on Guru Nanak Jayanti & Kartik Purnima 2025
For 24K gold today, buyers could purchase:
| Weight | Price (₹) | Change (₹) |
|---|---|---|
| 1 gram | 12,163 | -88 |
| 8 grams | 97,304 | -704 |
| 10 grams | 1,21,630 | -880 |
| 100 grams | 12,16,300 | -8,800 |
22 Karat Gold Price Today in Delhi
The 22K gold rate also dipped, reflecting the market’s continued downward trend. Prices stood at:
| Weight | Price (₹) | Change (₹) |
|---|---|---|
| 1 gram | 11,150 | -90 |
| 8 grams | 89,200 | -720 |
| 10 grams | 1,11,500 | -900 |
| 100 grams | 11,15,000 | -9,000 |
18 Karat Gold Rate in Delhi on Guru Prab 2025
Similarly, 18K gold prices fell by Rs 73 per gram, making it slightly more affordable for buyers today. Current rates:
| Weight | Price (₹) | Change (₹) |
|---|---|---|
| 1 gram | 9,126 | -73 |
| 8 grams | 73,008 | -584 |
| 10 grams | 91,260 | -730 |
| 100 grams | 9,12,600 | -7,300 |
Gold Rate Outlook in India on Kartik Purnima 2025
Gold prices continued their decline into November 6, 2025. 24K gold fell further by Rs 98 per gram to Rs 12,148. Similarly, 22K gold decreased by Rs 90 per gram to Rs 11,135, and 18K gold settled at Rs 9,111 per gram, down Rs 73. This trend indicates ongoing market corrections following recent gains.
FAQs on Gold Rates in Delhi
| Question | Answer |
|---|---|
| What is the current 24K gold rate in Delhi? | Rs 12,163 per gram as of November 5, 2025. |
| How much did 22K gold fall today? | It dropped by Rs 90 per gram to Rs 11,150. |
| What is the price of 18K gold for 100 grams? | Rs 9,12,600 after a decrease of Rs 7,300. |
| Are gold prices expected to fall further? | Market trends suggest continued slight corrections, but rates fluctuate daily based on demand and global factors. |
