Wondering whether Indian stock markets are open on New Year’s Day 2026? While global markets stay shut, here’s a clear, updated guide to BSE, NSE, and MCX trading holidays.
Stock Market Status in India on January 1, 2026
While major global stock markets in China, Hong Kong, Japan, Singapore, France, Germany, the UAE, the UK, and the US remain closed on January 1, 2026, the situation in India is different.
Both the BSE and NSE are open today and are operating as usual. Therefore, Indian investors can trade equities, derivatives, and other permitted instruments without any interruption.
Meanwhile, markets in China and Japan will also stay closed on January 2, 2026, as they observe an extended New Year holiday.
BSE and NSE Holiday List 2026
To avoid confusion and last-minute surprises, investors should always refer to the official holiday calendar published by the National Stock Exchange (NSE). According to the official list, Indian stock markets will observe 15 holidays in 2026.
| Sr. No. | Date | Day | Holiday |
|---|---|---|---|
| 1 | January 26, 2026 | Monday | Republic Day |
| 2 | March 03, 2026 | Tuesday | Holi |
| 3 | March 26, 2026 | Thursday | Shri Ram Navami |
| 4 | March 31, 2026 | Tuesday | Shri Mahavir Jayanti |
| 5 | April 03, 2026 | Friday | Good Friday |
| 6 | April 14, 2026 | Tuesday | Dr. Baba Saheb Ambedkar Jayanti |
| 7 | May 01, 2026 | Friday | Maharashtra Day |
| 8 | May 28, 2026 | Thursday | Bakri Id |
| 9 | July 21, 2026 | Tuesday | Muharram |
| 10 | September 14, 2026 | Monday | Ganesh Chaturthi |
| 11 | October 02, 2026 | Friday | Mahatma Gandhi Jayanti |
| 12 | October 20, 2026 | Tuesday | Dussehra |
| 13 | November 10, 2026 | Tuesday | Diwali-Balipratipada |
| 14 | November 24, 2026 | Tuesday | Prakash Gurpurab Sri Guru Nanak Dev |
| 15 | December 25, 2026 | Friday | Christmas |
As a result, the first stock market holiday of 2026 falls on January 26 due to Republic Day. Markets will also remain closed for major festivals such as Holi, Ram Navami, Diwali, and Christmas.
MCX and Currency Market Holidays
Commodity and currency traders should also plan ahead. The Multi Commodity Exchange (MCX) will remain closed on January 26, 2026 for both the morning and evening trading sessions.
Additionally, trading in the Currency Derivatives Segment will stay suspended on the same day. However, all these segments continue to function normally on January 1, 2026.
Stock Market FAQs for 2026
| Question | Answer |
|---|---|
| Are BSE and NSE open on January 1, 2026? | Yes, both BSE and NSE are open and trading normally on New Year’s Day 2026. |
| How many stock market holidays are there in 2026? | Indian stock markets will observe 15 official holidays in 2026. |
| What is the first stock market holiday in 2026? | The first market holiday in 2026 is Republic Day on January 26. |
| Is MCX open on Republic Day 2026? | No, MCX will remain closed for both morning and evening sessions on January 26, 2026. |
| Where can investors verify official market holidays? | Investors should check the official NSE website for the most accurate and updated holiday list. |
